TABLES RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| TABLE, 3 Foot ROUND | $7.99 | $15.98 | |||||
| TABLE, 4 Foot ROUND | $8.99 | $17.98 | |||||
| TABLE, 5 Foot BANQUET 24 x 60 | $7.99 | $15.98 | |||||
| TABLE, 5' Foot ROUND | $9.65 | $19.30 | |||||
| TABLE, 6 Foot BANQUET 30 x 72 | $8.55 | $17.10 | |||||
| TABLE, 6 Foot ROUND | $10.65 | $21.30 | |||||
| TABLE, 8 Foot BANQUET 30 x 96 | $8.99 | $17.98 | |||||
| TABLE, 8 Foot OVAL - 48 X 96 | $12.50 | $25.00 | |||||
| TABLE, ADJUSTABLE 6' BANQUET | $8.55 | $17.10 | |||||
| TABLE, CARD - 36" X 36" | $7.90 | $15.80 | |||||
| TABLE, CONFERENCE 6' X 18" | $8.55 | $17.10 | |||||
| TABLE, CONFERENCE 8' - 18" | $8.99 | $17.98 | |||||
| TABLE, KID 6' BANQUET 30 X 72 | $8.55 | $17.10 | |||||
| TABLE, PEDESTAL - 36" Round | $9.50 | $19.00 | |||||
| TABLE, PICNIC 6' | $38.00 | $76.00 | |||||
| Table, SERPENTINE 1/4 | $7.00 | $14.00 | |||||
| TABLE, UMBRELLA RESIN 4' | $17.00 | $34.00 | |||||
| Umbrella, White 7' W/base | $17.00 | $34.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tables rentals in Eden Prairie MN, Bloomington MN, Chanhassen MN.






